F1 Printed Race Suit Size Guide & Size Chart | Dash Racegear
F1 Printed Race Suit Size Guide
Find your perfect F1 printed race suit size using our detailed CM measurements below. Always choose your size based on your largest measurement (chest, waist, hips or height).
How to Measure
- Chest: Measure around the fullest part of your chest, under the arms.
- Waist: Measure around your natural waistline where you normally wear your trousers.
- Hips: Measure around the fullest part of your hips and seat.
- Height: Stand straight against a wall and measure from top of head to floor.
Tip: If your height is 178 cm and your chest matches the range, you would normally choose size Large – European 56.
F1 Printed Race Suit Size Chart (CM)
| Size | European | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 | 66 | 75–80 | 137–143 |
| 158 cm | 40 | 66–74 | 68 | 80–84 | 144–152 |
| 3XS-Small | 44 | 75–82 | 75 | 84–89 | 152–157 |
| 2XS-Small | 46 | 81–89 | 77 | 89–95 | 156–161 |
| 2XS-Small | 48 | 89–96 | 79 | 95–98 | 160–166 |
| Small | 50 | 95–102 | 82 | 97–100 | 165–171 |
| Medium | 52 | 102–106 | 87 | 101–104 | 170–174 |
| Large | 54 | 106–110 | 92 | 105–108 | 172–181 |
| Large | 56 | 110–114 | 97 | 109–112 | 175–183 |
| X-Large | 58 | 115–119 | 102 | 113–117 | 180–186 |
| 2X-Large | 60 | 120–124 | 107 | 118–122 | 185–189 |
| 3X-Large | 62 | 124–128 | 112 | 123–126 | 187–194 |
| 3X-Large | 64 | 128–132 | 117 | 127–130 | 194–199 |
| 4X-Large | 66 | 131–139 | 122 | 129–135 | 198–208 |
If you are between two sizes, we recommend choosing the larger size for a more comfortable racing position over the steering wheel.