- Please do not measure yourself. Have someone measure you but not a tailor.
- Wear tight fitting comfortable clothes such as underwear.
- Use a cloth measuring tape and keep it tight to the skin.
- Take exact measurements and do not add anything to them.
Karting Suit Size Chart
INTERNATIONAL | EUROPEN | CHEST | WAIST | HIP | HEIGHT |
---|---|---|---|---|---|
140 CM | 36 | 63-67 CM | 66 | 75-82 CM | 137-143 CM |
158 CM | 40 | 64-74 CM | 68 | 80-84 CM | 144-152 CM |
3XX-SMALL | 44 | 75-82 CM | 75 | 84-89 CM | 152-157 CM |
2XS-SMALL | 46 | 81-89 CM | 77 | 89-95 CM | 156-161 CM |
2XS-SMALL | 48 | 89-96 CM | 79 | 95-98 CM | 160-166 CM |
SMALL | 50 | 95-102 CM | 82 | 97-100 CM | 165-171 CM |
MEDIUM | 52 | 102-106 CM | 87 | 101-104 CM | 170-174 CM |
LARGE | 54 | 106-110 CM | 92 | 105-108 CM | 172-181 CM |
LARGE | 56 | 110-114 CM | 97 | 109-112 CM | 175-183 CM |
X-LARGE | 58 | 115-119 CM | 102 | 113-117 CM | 180-186 CM |
2X-LARGE | 60 | 120-124 CM | 107 | 118-122 CM | 185-189 CM |
3X-LARGE | 62 | 124-128 CM | 112 | 123-126 CM | 187-194 CM |
3X-LARGE | 64 | 128-132 CM | 117 | 127-130 CM | 194-199 CM |
4X-LARGE | 66 | 131-139 CM | 122 | 129-135 CM | 198-208 CM |
Note: If you have question, Please give us as call or email. We will the suit to these dimensions and will not be responsible for the measurements.