



Karting Race Suit Size Chart | Find Your Perfect Fit
Karting Race Suit Size Chart
At Dash Racegear, we know the right fit is essential for comfort, safety, and performance. Use our detailed karting race suit size guide to find your perfect size before ordering. All sizes are based on European measurements for accurate fitting.
Size | European | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|---|
140 cm | 36 | 63β67 | 66 | 75β80 | 137β143 |
158 cm | 40 | 66β74 | 68 | 80β84 | 144β152 |
3XX-Small | 44 | 75β82 | 75 | 84β89 | 152β157 |
2XS-Small | 46 | 81β89 | 77 | 89β95 | 156β161 |
XS-Small | 48 | 89β96 | 79 | 95β98 | 160β166 |
Small | 50 | 95β102 | 82 | 97β100 | 165β171 |
Medium | 52 | 102β106 | 86 | 101β104 | 170β174 |
Large | 54 | 106β110 | 92 | 105β108 | 172β181 |
Large | 56 | 110β114 | 97 | 109β112 | 175β183 |
X-Large | 58 | 115β119 | 102 | 113β117 | 180β186 |
2X-Large | 60 | 120β124 | 107 | 118β122 | 185β189 |
3X-Large | 62 | 124β128 | 112 | 123β126 | 187β194 |
3X-Large | 64 | 128β132 | 117 | 127β130 | 194β199 |
4X-Large | 66 | 131β139 | 122 | 129β135 | 198β208 |
Tip: If youβre between two sizes, we recommend choosing the larger size for comfort during long races.
Still unsure? Contact our support team for personalized sizing help.